Product Information
URD - PHASE A B C TAGS
Product Details
Product Number
#S2183Product Description and Features
URD CABLE IDPrices
| Qty | Option | Price |
| 100-249 | 5" X 3 1/2" - PLASTIC WITH FLAP™ LAMINATE AND HOLE | $1.96/ea |
| 250-499 | 5" X 3 1/2" - PLASTIC WITH FLAP™ LAMINATE AND HOLE | $1.54/ea |
| 500-999 | 5" X 3 1/2" - PLASTIC WITH FLAP™ LAMINATE AND HOLE | $1.38/ea |
| 1000-1499 | 5" X 3 1/2" - PLASTIC WITH FLAP™ LAMINATE AND HOLE | $1.05/ea |
| 1500-2999 | 5" X 3 1/2" - PLASTIC WITH FLAP™ LAMINATE AND HOLE | $0.99/ea |
| 3000-4999 | 5" X 3 1/2" - PLASTIC WITH FLAP™ LAMINATE AND HOLE | $0.90/ea |
| 5000-7499 | 5" X 3 1/2" - PLASTIC WITH FLAP™ LAMINATE AND HOLE | $0.83/ea |
| 7500+ | 5" X 3 1/2" - PLASTIC WITH FLAP™ LAMINATE AND HOLE | $0.78/ea |
Members Of
Voluntary Protection Programs Participants Association
American Society of Safety Engineers
SAFETYCAL, INC. P.O. Box 21536 Eugene, OR, 97402 Local 541.344.0944 Toll Free 800.446.3525 Fax 541.687.2571
© SAFETYCAL, INC. ALL RIGHTS RESERVED
