Product Information
HARD HATS REQUIRED - DANGER
Product Details
Product Number
#S1280Product Description and Features
Danger Sign with standard heading. Available in 7" x 10" or 10" x 14". Material choices are Aluminum, Fiberglass with UVI Clear Coating or UVI Plastic, All have 4 grommets. Other sizes available, Please call for pricing.Prices
| Qty | Option | Price |
| 5-9 | 7" X 10" - UVI PLASTIC w/GROMMETS | $19.61/ea |
| 10-24 | 7" X 10" - UVI PLASTIC w/GROMMETS | $15.90/ea |
| 25-49 | 7" X 10" - UVI PLASTIC w/GROMMETS | $13.73/ea |
| 50-99 | 7" X 10" - UVI PLASTIC w/GROMMETS | $12.19/ea |
| 100-249 | 7" X 10" - UVI PLASTIC w/GROMMETS | $8.75/ea |
| 250+ | 7" X 10" - UVI PLASTIC w/GROMMETS | $6.31/ea |
| Qty | Option | Price |
| 5-9 | 7" X 10" - FIBERGLASS w/GROMMETS | $23.06/ea |
| 10-24 | 7" X 10" - FIBERGLASS w/GROMMETS | $19.35/ea |
| 25-49 | 7" X 10" - FIBERGLASS w/GROMMETS | $17.23/ea |
| 50-99 | 7" X 10" - FIBERGLASS w/GROMMETS | $15.64/ea |
| 100-249 | 7" X 10" - FIBERGLASS w/GROMMETS | $13.73/ea |
| 250+ | 7" X 10" - FIBERGLASS w/GROMMETS | $9.81/ea |
| Qty | Option | Price |
| 5-9 | 7" X 10" - ALUMINUM w/GROMMETS | $23.59/ea |
| 10-24 | 7" X 10" - ALUMINUM w/GROMMETS | $18.29/ea |
| 25-49 | 7" X 10" - ALUMINUM w/GROMMETS | $16.17/ea |
| 50-99 | 7" X 10" - ALUMINUM w/GROMMETS | $14.58/ea |
| 100-249 | 7" X 10" - ALUMINUM w/GROMMETS | $12.99/ea |
| 250+ | 7" X 10" - ALUMINUM w/GROMMETS | $9.01/ea |
| Qty | Option | Price |
| 5-9 | 10" X 14"- UVI PLASTIC w/GROMMETS | $22.53/ea |
| 10-24 | 10" X 14"- UVI PLASTIC w/GROMMETS | $18.82/ea |
| 25-49 | 10" X 14"- UVI PLASTIC w/GROMMETS | $16.70/ea |
| 50-99 | 10" X 14"- UVI PLASTIC w/GROMMETS | $15.11/ea |
| 100-249 | 10" X 14"- UVI PLASTIC w/GROMMETS | $11.40/ea |
| 250+ | 10" X 14"- UVI PLASTIC w/GROMMETS | $10.60/ea |
| Qty | Option | Price |
| 5-9 | 10" X 14"- FIBERGLASS w/GROMMETS | $30.69/ea |
| 10-24 | 10" X 14"- FIBERGLASS w/GROMMETS | $23.85/ea |
| 25-49 | 10" X 14"- FIBERGLASS w/GROMMETS | $21.78/ea |
| 50-99 | 10" X 14"- FIBERGLASS w/GROMMETS | $20.09/ea |
| 100-249 | 10" X 14"- FIBERGLASS w/GROMMETS | $15.37/ea |
| 250+ | 10" X 14"- FIBERGLASS w/GROMMETS | $14.05/ea |
| Qty | Option | Price |
| 5-9 | 10" X 14"- ALUMINUM w/GROMMETS | $31.27/ea |
| 10-24 | 10" X 14"- ALUMINUM w/GROMMETS | $28.09/ea |
| 25-49 | 10" X 14"- ALUMINUM w/GROMMETS | $22.53/ea |
| 50-99 | 10" X 14"- ALUMINUM w/GROMMETS | $20.94/ea |
| 100-249 | 10" X 14"- ALUMINUM w/GROMMETS | $14.58/ea |
| 250+ | 10" X 14"- ALUMINUM w/GROMMETS | $13.52/ea |
Members Of
Voluntary Protection Programs Participants Association
American Society of Safety Engineers
SAFETYCAL, INC. P.O. Box 21536 Eugene, OR, 97402 Local 541.344.0944 Toll Free 800.446.3525 Fax 541.687.2571
© SAFETYCAL, INC. ALL RIGHTS RESERVED
