Product Information
PERMIT REQUIRED CONFINED SPACE - DANGER
Product Details
Product Number
#S677Product Description and Features
Permit Required Confined Space Sign - Available in either 7" x 10" or 10" x 14". Material choices: Adhesive Backed Vinyl with Protective Over Laminate, Fiberglass with UVI Clear Coating, UVI Plastic or Aluminum. All rigid materials come wth grommet re-enforced holes for easy mounting.Prices
| Qty | Option | Price |
| 5-9 | 7" X 10" - VINYL WITH OVER LAMINATE | $16.10/ea |
| 10-24 | 7" X 10" - VINYL WITH OVER LAMINATE | $11.00/ea |
| 25-49 | 7" X 10" - VINYL WITH OVER LAMINATE | $7.95/ea |
| 50-99 | 7" X 10" - VINYL WITH OVER LAMINATE | $7.30/ea |
| 100-249 | 7" X 10" - VINYL WITH OVER LAMINATE | $6.50/ea |
| 250+ | 7" X 10" - VINYL WITH OVER LAMINATE | $4.75/ea |
| Qty | Option | Price |
| 5-9 | 7" X 10" - UVI PLASTIC w/GROMMETS | $16.25/ea |
| 10-24 | 7" X 10" - UVI PLASTIC w/GROMMETS | $15.00/ea |
| 25-49 | 7" X 10" - UVI PLASTIC w/GROMMETS | $13.50/ea |
| 50-99 | 7" X 10" - UVI PLASTIC w/GROMMETS | $10.95/ea |
| 100-249 | 7" X 10" - UVI PLASTIC w/GROMMETS | $9.25/ea |
| 250+ | 7" X 10" - UVI PLASTIC w/GROMMETS | $7.50/ea |
| Qty | Option | Price |
| 5-9 | 7" X 10" - FIBERGLASS w/GROMMETS | $20.50/ea |
| 10-24 | 7" X 10" - FIBERGLASS w/GROMMETS | $18.95/ea |
| 25-49 | 7" X 10" - FIBERGLASS w/GROMMETS | $16.35/ea |
| 50-99 | 7" X 10" - FIBERGLASS w/GROMMETS | $14.55/ea |
| 100-249 | 7" X 10" - FIBERGLASS w/GROMMETS | $10.95/ea |
| 250+ | 7" X 10" - FIBERGLASS w/GROMMETS | $10.50/ea |
| Qty | Option | Price |
| 5-9 | 7" X 10" - ALUMINUM w/GROMMETS | $22.00/ea |
| 10-24 | 7" X 10" - ALUMINUM w/GROMMETS | $19.75/ea |
| 25-49 | 7" X 10" - ALUMINUM w/GROMMETS | $16.75/ea |
| 50-99 | 7" X 10" - ALUMINUM w/GROMMETS | $13.75/ea |
| 100-249 | 7" X 10" - ALUMINUM w/GROMMETS | $11.50/ea |
| 250+ | 7" X 10" - ALUMINUM w/GROMMETS | $10.25/ea |
| Qty | Option | Price |
| 5-9 | 10" X 14" - VINYL WITH OVER LAMINATE | $18.25/ea |
| 10-24 | 10" X 14" - VINYL WITH OVER LAMINATE | $14.75/ea |
| 25-49 | 10" X 14" - VINYL WITH OVER LAMINATE | $11.50/ea |
| 50-99 | 10" X 14" - VINYL WITH OVER LAMINATE | $10.25/ea |
| 100-249 | 10" X 14" - VINYL WITH OVER LAMINATE | $8.75/ea |
| 250+ | 10" X 14" - VINYL WITH OVER LAMINATE | $7.95/ea |
| Qty | Option | Price |
| 5-9 | 10" X 14" - UVI PLASTIC w/GROMMETS | $22.00/ea |
| 10-24 | 10" X 14" - UVI PLASTIC w/GROMMETS | $18.50/ea |
| 25-49 | 10" X 14" - UVI PLASTIC w/GROMMETS | $16.50/ea |
| 50-99 | 10" X 14" - UVI PLASTIC w/GROMMETS | $13.30/ea |
| 100-249 | 10" X 14" - UVI PLASTIC w/GROMMETS | $12.50/ea |
| 250+ | 10" X 14" - UVI PLASTIC w/GROMMETS | $10.75/ea |
| Qty | Option | Price |
| 5-9 | 10" X 14" - FIBERGLASS w/GROMMETS | $28.75/ea |
| 10-24 | 10" X 14" - FIBERGLASS w/GROMMETS | $25.50/ea |
| 25-49 | 10" X 14" - FIBERGLASS w/GROMMETS | $22.50/ea |
| 50-99 | 10" X 14" - FIBERGLASS w/GROMMETS | $18.75/ea |
| 100-249 | 10" X 14" - FIBERGLASS w/GROMMETS | $13.50/ea |
| 250+ | 10" X 14" - FIBERGLASS w/GROMMETS | $12.00/ea |
| Qty | Option | Price |
| 5-9 | 10" X 14" - ALUMINUM w/GROMMETS | $29.50/ea |
| 10-24 | 10" X 14" - ALUMINUM w/GROMMETS | $26.25/ea |
| 25-49 | 10" X 14" - ALUMINUM w/GROMMETS | $23.25/ea |
| 50-99 | 10" X 14" - ALUMINUM w/GROMMETS | $19.50/ea |
| 100-249 | 10" X 14" - ALUMINUM w/GROMMETS | $14.50/ea |
| 250+ | 10" X 14" - ALUMINUM w/GROMMETS | $13.50/ea |
Members Of
Voluntary Protection Programs Participants Association
American Society of Safety Engineers
SAFETYCAL, INC. P.O. Box 21536 Eugene, OR, 97402 Local 541.344.0944 Toll Free 800.446.3525 Fax 541.687.2571
© SAFETYCAL, INC. ALL RIGHTS RESERVED
